| Customization: | Available |
|---|---|
| After-sales Service: | One Year Warranty |
| Warranty: | 13 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Unit | QK1327 | QK1332 | QK1338 |
| Max. diameter swing over bed | mm | 1000 | 1000 | 1000 |
| Max. diameter swing over cross slide | mm | 610 | 610 | 610 |
| Distance between centers | mm | 1500/3000 | 1500/3000 | 1500/3000 |
| Pipe threading range | mm | 130-270 | 190-320 | 190-380 |
| Width of bed way | mm | 755 | 755 | 755 |
| Max. load capacity | T | 6 | 6 | 5 |
| Spindle bore | mm | 280 | 330 | 390 |
| Spindle speed range | rpm | VF. 4 steps 10-320 | VF. 3 steps 10-280 | VF. 3 steps 8-205 |
| Chuck size | mm | 800 | 780 | 850 |
| Chuck type | - | 4-jaw electric chuck | 4-jaw electric chuck | 4-jaw electric chuck |
| Turret type | - | NC turret 4 position | NC turret 4 position | NC turret 4 position |
| Tool shank size | mm | 40x40 | 40x40 | 40x40 |
| X axis travel | mm | 520 | 520 | 520 |
| Z axis travel | mm | 1250/2750 | 1250/2750 | 1250/2750 |
| X axis rapid traverse speed | mm/min | 4000 | 4000 | 4000 |
| Z axis rapid traverse speed | mm/min | 4000 | 4000 | 4000 |
| Tailstock quill diameter | mm | 160 | 160 | 160 |
| Tailstock quill taper | - | MT#6 | MT#6 | MT#6 |
| Tailstock quill travel | mm | 300 | 300 | 300 |
| Main spindle motor | kw | 22 | 22 | 22 |
| Coolant pump motor | kw | 0.125 | 0.125 | 0.125 |
| Positioning accuracy | mm | 0.02 | 0.02 | 0.02 |
| Repositioning accuracy | mm | 0.01 | 0.01 | 0.01 |
| Width x Height | mm | 2050x2050 | 2080x2080 | 2220x2120 |
| Length | mm | 4950/6450 | 5000/6500 | 5000/6500 |
| Net weight | T | 10.5/12.2 | 11.5/12.5 | 12/13 |


